The statistics show a gradual decline in the proportion of students choosing vocational education, as shown in the following tables
Greece | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Total | 30.69 | 31.7 | 33.07 | 33.68 | 31.46 | 29.91 | 29.13 |
Female | 22.68 | 24.33 | 26.11 | 27.15 | 23.02 | 20.07 | 20.3 |
Male | 37.97 | 38.47 | 39.47 | 39.74 | 39.06 | 38.56 | 37.01 |
Italy | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Total | 59.99 | 59.99 | 59.24 | 59.43 | 56.15 | 55.79 | 55.61 |
Female | 49.09 | 49.22 | 48.43 | 48.75 | 44.08 | 43.65 | 43.41 |
Male | 70.26 | 70.07 | 69.36 | 69.47 | 67.41 | 67.1 | 66.97 |
Hungary | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Total | 27.56 | 28.26 | 28.95 | 26.47 | 25.07 | 23.18 | 21.43 |
Female | 21.46 | 21.99 | 22.74 | 22.25 | 20.59 | 18.89 | 16.49 |
Male | 33.37 | 34.14 | 34.75 | 30.58 | 29.41 | 27.33 | 26.15 |
Comments are closed, but trackbacks and pingbacks are open.